Sky sport football predictions for February 28
History | Correct score | TEAMs | opinion | tips | results |
Having played Strasbourg on four previous occasions, Chambly don’t have the best record in this fixture. Wednesday’s hosts did win when the pair first met, but they’ve since lost three on the bounce against Strasbourg. The last meeting, which took place in 2016, saw Strasbourg win by a goal to nil. | 0-2 | Chambly - Strasbourg | Away win ether half | ||
🌀 | |||||
Atlético Madrid have won 6 of their last 7 home league games | 1-0 | Atl. Madrid - Leganes | Under 3.5goals | | |
1-2 | Motherwell - Aberdeen | 2 | |||
For the past six years away has never won any match against the home team | 2-1 | Juventus - Atalanta | 1x Won | Bts | l🌀 |
2-0 | Tottenham - Rochdale | Bts | 🌀 | ||
Tanta has never lost at home to al ttihad | 1-1 | Tanta - Al Ittihad | Under 1.5goals ht | Under 1.5goals ht | Won |
Home team can't lose this game | 2-0 | Getafe - Dep. La Coruna | Possible win for home but i will be gaving them 1x | 1x ht bts no | Won |
The last 6 meetings have produced 3 Villarreal wins and 2 for Eibar. The Yellow Submarine won 3-0 when the sides met earlier this term. | 2-1 | Eibar - Villarreal | 1xWon | Over1.5goal | 🌀 |
Comments
Post a Comment