Probtium predictions for August 26 2017
20:00ES Setif - Harrach -:- [ 1.50 | 3.40 | 6.50 ] 1
20:00JS Kabylie - Saoura -:- [ 1.70 | 3.30 | 4.50 ] 1x
20:00USM Alger - Paradou -:- [ 1.44 | 3.75 | 6.50 ] 1
09:00Floreat Athena - Inglewood Utd -:- [ 2.55 | 4.00 | 2.10 ] bts
18:30Rapid Vienna - LASK Linz -:- [ 1.91 | 3.60 | 3.75 ] 1x /2×
17:30Aalborg - Aarhus -:- [ 2.55 | 3.20 | 2.80 ] 1x
16:00Huddersfield - Southampton -:- [ 4.10 | 3.40 | 2.05 ] 1x
18:30Manchester United - Leicester -:- [ 1.33 | 5.50 | 11.00 ] 1
6:00Barnsley - Sunderland -:- [ 3.60 | 3.60 | 2.15 ] 2x
00Oxford Utd - Shrewsbury 2 (0-2)
16:00Northampton - Peterborough -:- [ 2.60 | 3.40 | 2.88 ] 2x
16:00AFC Wimbledon - Doncaster -:- [ 2.75 | 3.40 | 2.75 ] 2x
00Lincoln City - Carlisle -:- [ 2.15 | 3.60 | 3.50 ] 1x
16:00Cambridge Utd - Morecambe -:- [ 1.83 | 3.90 | 4.50 2x
16:00Ebbsfleet - Gateshead -:- [ 2.05 | 3.40 | 3.50 ] 1
16:00Curzon - Blyth Spartans -:- [ 2.40 | 3.50 | 2.75 ] bts
00Bordeaux - Troyes -:- [ 1.44 | 4.50 | 7.50 ] 1
20:00Dijon - Montpellier -:- [ 2.55 | 3.20 | 2.88 ] 1x
15:30SV Werder Bremen - Bayern Munich -:- [ 11.00 | 6.50 | 1.25 ] 2
18:00Genoa - Juventus -:- [ 9.00 | 4.50 | 1.40 ] over 2.5goals
30Cittadella - Ascoli -:- [ 1.80 | 3.25 | 5.25 ] 1x
18:30Vitesse - AZ Alkmaar -:- [ 2.10 | 3.40 | 3.40 ] 1
16:00Celtic - St Johnstone -:- [ 1.17 | 7.50 | 13.00 ] 1
16:00Forfar Athletic - Albion Rovers -:- [ 2.15 | 3.60 | 3.10 ] 1
Ipswich - Fulham -:- [ 3.40 | 3.75 | 2.15 1x
Chelmsford - Truro -:- [ 1.44 | 4.50 | 6.50 ] 1
00Millwall - Norwich -:- [ 2.70 | 3.50 | 2.75 ] over 1.5goals
16
20:00JS Kabylie - Saoura -:- [ 1.70 | 3.30 | 4.50 ] 1x
20:00USM Alger - Paradou -:- [ 1.44 | 3.75 | 6.50 ] 1
09:00Floreat Athena - Inglewood Utd -:- [ 2.55 | 4.00 | 2.10 ] bts
18:30Rapid Vienna - LASK Linz -:- [ 1.91 | 3.60 | 3.75 ] 1x /2×
17:30Aalborg - Aarhus -:- [ 2.55 | 3.20 | 2.80 ] 1x
16:00Huddersfield - Southampton -:- [ 4.10 | 3.40 | 2.05 ] 1x
18:30Manchester United - Leicester -:- [ 1.33 | 5.50 | 11.00 ] 1
6:00Barnsley - Sunderland -:- [ 3.60 | 3.60 | 2.15 ] 2x
00Oxford Utd - Shrewsbury 2 (0-2)
16:00Northampton - Peterborough -:- [ 2.60 | 3.40 | 2.88 ] 2x
16:00AFC Wimbledon - Doncaster -:- [ 2.75 | 3.40 | 2.75 ] 2x
00Lincoln City - Carlisle -:- [ 2.15 | 3.60 | 3.50 ] 1x
16:00Cambridge Utd - Morecambe -:- [ 1.83 | 3.90 | 4.50 2x
16:00Ebbsfleet - Gateshead -:- [ 2.05 | 3.40 | 3.50 ] 1
16:00Curzon - Blyth Spartans -:- [ 2.40 | 3.50 | 2.75 ] bts
00Bordeaux - Troyes -:- [ 1.44 | 4.50 | 7.50 ] 1
20:00Dijon - Montpellier -:- [ 2.55 | 3.20 | 2.88 ] 1x
15:30SV Werder Bremen - Bayern Munich -:- [ 11.00 | 6.50 | 1.25 ] 2
18:00Genoa - Juventus -:- [ 9.00 | 4.50 | 1.40 ] over 2.5goals
30Cittadella - Ascoli -:- [ 1.80 | 3.25 | 5.25 ] 1x
18:30Vitesse - AZ Alkmaar -:- [ 2.10 | 3.40 | 3.40 ] 1
16:00Celtic - St Johnstone -:- [ 1.17 | 7.50 | 13.00 ] 1
16:00Forfar Athletic - Albion Rovers -:- [ 2.15 | 3.60 | 3.10 ] 1
Ipswich - Fulham -:- [ 3.40 | 3.75 | 2.15 1x
Chelmsford - Truro -:- [ 1.44 | 4.50 | 6.50 ] 1
00Millwall - Norwich -:- [ 2.70 | 3.50 | 2.75 ] over 1.5goals
16
Comments
Post a Comment