Football predictions for july 29
Sunderland continue to pay the price for more than 10 years of mismanagement
Relegated, managerless and up for sale for half the price of 12 months ago, two consortiums are apparently giving the club the once over, one a group of Sunderland fanatics who want to give Tony Adams a key role
Relegated, managerless and up for sale for half the price of 12 months ago, two consortiums are apparently giving the club the once over, one a group of Sunderland fanatics who want to give Tony Adams a key role
AUSTRIA: Tipico Bundesliga
16:00Salzburg - LASK Linz home to score [ 1.44 | 4.33 | 7.00 ]
18:30Mattersburg - AC Wolfsberger 1x [ 2.00 | 3.30 | 3.80 ]
18:30St. Polten - Rapid Vienna 2x [ 3.80 | 3.60 | 1.91 ]
BELARUS: Vysshaya Liga
16:00Vitebsk - Krumkachy 1x [ 1.67 | 3.30 | 4.75 ]
16:30Slavia Mozyr - Neman 1x [ 2.88 | 3.10 | 2.25 ]
17:00Isloch Minsk - Zhodino 1x [ 5.50 | 3.40 | 1.57 ]
18:00BATE - FC Gomel 1x [ 1.33 | 4.33 | 7.50 ]
BELGIUM: Jupiler League
18:00Lokeren - Club Brugge KV 2x [ 4.33 | 3.75 | 1.75 ]
20:00Eupen - Waregem 1x [ 2.88 | 3.40 | 2.38 ]
20:00Genk - Waasland-Beveren 2 (0-2) [ 1.40 | 4.75 | 7.00 ]
20:30Charleroi - Kortrijk 12 [ 1.62 | 3.75 | 5.50
CHINA: Super League
10:00Yanbian - Tianjin Quanjian 1 (2-0) [ 9.50 | 5.25 | 1.30 ]
13:35Chongqing Lifan - Jiangsu Suning 2x [ 2.75 | 3.50 | 2.40 ]
13:35Guangzhou R&F - Guangzhou Evergrande over1.5goal [ 3.40 | 3.50 | 2.05 ]
13:35Shanghai Shenhua - Hebei 2x [ 2.25 | 3.40 | 3.10 ]
ESTONIA: Meistriliiga
15:00Flora - Narva over 2.5goals [ 1.13 | 8.00 | 10.00 ]
18:00Paide - Kalju over1.5goal [ 7.50 | 5.50 | 1.25 ]
18:00Parnu JK Vaprus - Tammeka 2x [ 3.75 | 3.75 | 1.73 ]
ESTONIA: Esiliiga
18:00Infonet Tallinn II - Elva 1 [ 1.25 | 6.00 | 7.00 ]
18:00Tallinna Kalev - Levadia U21 1x [ 1.67 | 4.00 | 3.75 ]
EUROPE: Emirates Cup
15:00RB Leipzig - Sevilla 2x [ 2.75 | 3.60 | 2.38 ]
17:20Arsenal - Benfica 1 [ 1.50 | 4.33 | 6.00 ]
FINLAND: Veikkausliiga
16:00Ilves - VPS 1x [ 2.38 | 3.00 | 3.25 ]
16:00Lahti - Mariehamn 1x [ 2.20 | 3.10 | 3.50 ]
16:00PS Kemi - Inter Turku 2x [ 3.40 | 3.40 | 2.10 ]
GERMANY: 2. Bundesliga
13:00Ingolstadt - Union Berlin 12 [ 2.00 | 3.25 | 3.90 ]
15:30Arminia Bielefeld - Regensburg 1x [ 2.00 | 3.50 | 3.60 ]
15:30Darmstadt - Greuther Furth 1x [ 2.15 | 3.25 | 3.40
SWEDEN: Allsvenskan
16:00Elfsborg - Sirius 2X [ 1.67 | 4.20 | 4.33 ]
16:00Jonkopings - Hammarby 2X [ 2.60 | 3.20 | 2.75 ]
18:00Sundsvall - Malmo FF AWAY TO SCORE [ 8.50 | 4.00 | 1.44 ]
SWEDEN: Superettan
16:00Brommapojkarna - Frej 1 [ 1.22 | 7.00 | 10.00 ]
16:00Gefle - GAIS 2X [ 2.20 | 3.30 | 3.25 ]
16:00Syrianska - Helsingborg 2X [ 3.40 | 3.60 | 1.91 ]
16:00Trelleborgs - Varnamo 1X [ 1.91 | 3.60 | 3.75 ]
18:00Dalkurd - Degerfors 1 [ 1.40 | 5.00 | 6.50
THAILAND: Thai Premier League
12:45Bangkok Utd - BEC Tero Sasana 1 [ 1.29 | 5.00 | 7.50 ]
13:00Chonburi - Suphanburi 1x [ 1.53 | 3.75 | 5.00 ]
14:00Pattaya Utd - Ratchaburi 2x [ 3.40 | 3.40 | 1.91 ]
14:00Thai Honda FC - Bangkok Glass 2x [ 5.25 | 4.33 | 1.44 ]
15:00Buriram - Ubon 12 [ 1.22 | 5.50 | 9.00 ]
WORLD: Club Friendly
13:00Bronshoj (Den) - Vaerlose (Den) 12
13:30Beijing (Chn) - Den Haag (Ned) 12
14:30Feyenoord (Ned) - Real Sociedad (Esp) 1 [ 2.25 | 3.60 | 2.70 ]
15:00G.A. Eagles (Ned) - Westerlo (Bel) 1 [ 1.91 | 3.60 | 3.20 ]
15:00Limavady (Nir) - Ballymena (Nir) 2 [ 5.50 | 5.50 | 1.33 ]
15:00Metz (Fra) - Crystal Palace (Eng) 2x [ 3.00 | 3.50 | 2.25 ]
15:30Kaizer Chiefs (Rsa) - Orlando Pirates (Rsa) 1x [ 2.00 | 3.00 | 3.60 ]
15:30SV Werder Bremen (Ger) - West Ham (Eng) 2x [ 2.45 | 3.40 | 2.45 ]
15:30VfB Stuttgart (Ger) - Asteras Tripolis (Gre) 12
16:001. FSV Mainz 05 (Ger) - Newcastle Utd (Eng) 2 [ 2.30 | 3.50 | 2.88 ]
16:00Aston Villa (Eng) - Watford (Eng) 2x [ 2.30 | 3.40 | 2.60 ]
16:00Birmingham (Eng) - Swansea (Wal) 2x [ 2.80 | 3.50 | 2.38 ]
16:00B. Monchengladbach (Ger) - Malaga (Esp) 1x [ 2.15 | 3.60 | 3.10 ]
16:00Bolton (Eng) - Stoke City (Eng) 2 [ 3.30 | 3.60 | 2.05 ]
16:00Brentford (Eng) - Celta Vigo (Esp) 2 [ 2.70 | 3.50 | 2.20 ]
16:00Bristol Rovers (Eng) - West Brom (Eng) 2
16:00Charlton (Eng) - Ipswich (Eng) 2x [ 2.60 | 3.40 | 2.30 ]
16:00Cheltenham (Eng) - Peterborough (Eng) 2x [ 3.40 | 3.60 | 1.83 ]
16:00Chester (Eng) - Port Vale (Eng) 2 [ 2.88 | 3.50 | 2.10 ]
16:00Chesterfield (Eng) - Doncaster (Eng) 2x [ 2.45 | 3.40 | 2.45 ]
16:00Chorley (Eng) - Wrexham (Wal) 12 [ 3.00 | 3.50 | 2.05 ]
16:00Crawley Town (Eng) - Portsmouth (Eng) 2x [ 4.20 | 3.60 | 1.67 ]
16:00Dagenham & Red. (Eng) - Stevenage (Eng) 12 [ 2.60 | 3.50 | 2.25 ]
16:00Derby (Eng) - Hoffenheim (Ger) 2x [ 3.50 | 3.60 | 2.00 ]
16:00Dorchester (Eng) - Exeter (Eng) 2 [ 5.50 | 4.50 | 1.40 ]
16:00Ebbsfleet (Eng) - AFC Wimbledon (Eng) over 1.5goals [ 2.60 | 3.40 | 2.30 ]
16:00Fulham (Eng) - Wolfsburg (Ger) 1x [ 3.10 | 3.50 | 2.05 ]
16:00Glentoran (Nir) - Linfield (Nir) 2x [ 4.75 | 4.00 | 1.53 ]
16:00Grimsby Town (Eng) - Wigan (Eng) 1x [ 3.40 | 3.60 | 1.83 ]
16:00Groningen (Ned) - FC Emmen (Ned) 12
16:00Guiseley (Eng) - Darlington (Eng) 1x [ 1.91 | 3.75 | 3.10 ]
16:00Leeds (Eng) - Oxford Utd (Eng) 13 [ 1.44 | 4.00 | 5.75 ]
16:00Lewes (Eng) - Eastbourne Borough (Eng) 2x [ 4.50 | 4.50 | 1.50 ]
16:00Lincoln City (Eng) - Walsall (Eng) 1x [ 3.00 | 3.50 | 2.00 ]
16:00Luton (Eng) - Scunthorpe (Eng) 2x [ 3.25 | 3.50 | 1.91 ]
16:00Macclesfield (Eng) - Blackpool (Eng) 2 [ 3.20 | 3.50 | 1.95 ]
16:00Middlesbrough (Eng) - FC Augsburg (Ger) 1x [ 2.20 | 3.60 | 2.75 ]
16:00Millwall (Eng) - Granada CF (Esp) 12
16:00Morecambe (Eng) - Rochdale (Eng) 2x [ 3.25 | 3.50 | 1.91 ]
16:00Norwich (Eng) - Brighton (Eng) 2x [ 2.45 | 3.60 | 2.63 ]
16:00Nottingham (Eng) - Burnley (Eng) 2x [ 3.25 | 3.50 | 1.91 ]
16:00QPR (Eng) - Bournemouth (Eng) 2 [ 2.60 | 3.60 | 2.20 ]
16:00Reading (Eng) - Vitesse (Ned) 12 [ 2.50 | 3.40 | 2.38 ]
16:00Rotherham (Eng) - Barnsley (Eng) 2x [ 2.75 | 3.75 | 2.05 ]
16:00Shrewsbury (Eng) - Burton (Eng) 2x [ 2.70 | 3.50 | 2.20 ]
16:00Slough (Eng) - West Brom (Eng) 12
16:00Stockport (Eng) - Barrow (Eng) 2x[ 2.55 | 3.40 | 2.38 ]
16:00Sunderland (Eng) - Celtic (Sco) 12
16:00Tiverton (Eng) - Yeovil (Eng) 2 [ 6.50 | 4.33 | 1.36 ]
16:00Whitehawk (Eng) - Hendon (Eng) 1 [ 1.36 | 4.33 | 6.50 ]
16:00Woking (Eng) - Swindon (Eng) 2x [ 3.30 | 3.50 | 1.91 ]
16:00Wolves (Eng) - Leicester (Eng) 2x [ 3.40 | 3.40 | 1.91 ]
16:00York (Eng) - Notts County (Eng) 2x [ 3.80 | 3.60 | 1.73 ]
17:00Avellino (Ita) - Taranto (Ita) 12
17:00Breda (Ned) - Excelsior (Ned) 12 [ 2.50 | 3.75 | 2.25 ]
17:00CancelledKasimpasa (Tur) - Eibar (Esp) -:-
17:30Cagliari (Ita) - Olbia (Ita) 1 [ 1.17 | 6.50 | 10.00 ]
17:30Lille (Fra) - Rennes (Fra) 1× [ 1.91 | 3.30 | 3.75 ]
18:00CancelledAl-Sadd (Qat) - Sparta Rotterdam (Ned) -:-
18:00AZ Alkmaar (Ned) - Cambuur (Ned) 2 (0-2) [ 1.50 | 3.80 | 5.50 ]
18:00Boluspor (Tur) - Adanaspor AS (Tur) 2x [ 2.25 | 3.40 | 2.63 ]
18:00Cercle Brugge KSV (Bel) - Willem II (Ned) x [ 2.40 | 3.60 | 2.40 ]
18:00Cesena (Ita) - Fano (Ita) 1 [ 1.33 | 4.50 | 7.00 ]
18:00Guingamp (Fra) - Torino (Ita) 12
18:00Hertha Berlin (Ger) - Liverpool (Eng) 2x [ 3.60 | 3.60 | 1.95 ]
18:00Panetolikos (Gre) - Atromitos (Gre) 1x [ 2.20 | 3.40 | 2.75 ]
18:00Primorac (Cro) - Zadar (Cro) 2x [ 1.67 | 4.20 | 3.60 ]
18:00Sampdoria (Ita) - Verona (Ita) 2x [ 1.85 | 3.60 | 3.40 ]
18:00Troyes (Fra) - Amiens (Fra) 12 [ 2.25 | 3.30 | 2.70 ]
18:30Caen (Fra) - Angers (Fra) 12
18:30St Etienne (Fra) - Southampton (Eng) 2x [ 3.30 | 3.60 | 2.05 ]
19:00Ath Bilbao (Esp) - Reus Deportiu (Esp) 1 [ 1.67 | 4.00 | 3.75 ]
19:00Dijon (Fra) - Strasbourg (Fra) 1x [ 2.15 | 3.30 | 2.90 ]
19:00Gijon (Esp) - Ponferradina (Esp) 1 [ 1.57 | 4.00 | 4.33 ]
19:00Lierse (Bel) - Roda (Ned) x [ 2.40 | 3.50 | 2.40 ]
19:00Nantes (Fra) - Genoa (Ita) x [ 2.80 | 3.50 | 2.38 ]
19:00Rayo Vallecano (Esp) - Alcorcon (Esp) 1x [ 2.25 | 3.40 | 2.63 ]
19:00Sporting (Por) - Fiorentina (Ita) 1x [ 2.10 | 3.50 | 2.80 ]
19:00Tessenderlo (Bel) - Lommel SK (Bel) 12
19:30Albacete (Esp) - Villarreal B (Esp) 1x [ 1.62 | 4.00 | 4.00 ]
19:30Mirandes (Esp) - Zaragoza (Esp) 1x [ 2.70 | 3.50 | 2.20 ]
20:00Betis (Esp) - Valladolid (Esp) 1x [ 1.73 | 3.75 | 3.75 ]
20:00Carpi (Ita) - Chievo (Ita) 1 [ 2.50 | 3.40 | 2.40 ]
20:00Linense (Esp) - Las Palmas (Esp) 1x [ 4.33 | 4.33 | 1.53 ]
20:00Lorca Deportiva (Esp) - Cadiz CF (Esp) 2x [ 4.00 | 3.75 | 1.67 ]
20:30CF Talavera (Esp) - Leganes (Esp) 12
20:30Leonesa (Esp) - R. Oviedo (Esp) 1x [ 2.50 | 3.40 | 2.40 ]
20:30Yeclano (Esp) - Elche (Esp) 2 [ 4.00 | 4.00 | 1.62 ]
21:00Rieti (Ita) - Frosinone (Ita) 2 [ 4.33 | 4.00 | 1.57 ]
Comments
Post a Comment